top of page

Brassus Micro
Power and Performance in Every Detail

POWER REQUIREMENT
11 Kw - 1500 rpm
TRACTOR PTO SPEED
540 RPM
MIN PTO POWER REQUIREMENT
20 HP
Brassus 2 m³
Horizontal Auger Feed Mixer Machine
Take a Close Look
Discover Brassus 2 m³ from every aspect with its 360-degree animation.

Auger Systems
Powered by two counter-rotating augers, Brassus provides the most efficient rations by chopping raw, stingy materials such as stems, stalk, hay and clover. The simultaneously twisting augers work with the help of shredding and mixing paddles. Spiral blades located at the edges of the augers transfer the feed to the center and circulate the feed in the chamber.

Digital Weighing System
Digital weight system can store up to 12 different mix and 48 different feed materials in its memory.

Loading Hatch
When it comes to sustainability, there is no one else who can be compared with Çelikel engineers. The load cover is a perfect example for this: This particular cover is designed for small-scaled businesses. It is the same height as the loading bucket but it does not require to have any sort of hydraulic hardware so it is easy to access. You will not need a bucket in Brassus Micro®.

Black & Bold
Transmission
Black & Bold; any power that may occur in the helical system designed to prevent loss.
The groundbreaking BLACK & BOLD reduction group, which has gone down in literature, is connected to the body of BRASSUS® with the strength of 26 bolts.

Discharge Hatch
.png)
Radial Tires
With its symmetrical design and discharge covers or conveyors that can be placed on both sides, feeding can be done to the right and left in a single pass.
Çelikel® uses innovative tires that provide high resistance to the most difficult terrain conditions, have superior load capacity and reduce soil compaction, so that the machines it produces can operate flawlessly even under the most difficult conditions.

Reinforced Reservoir
The base plate is made of 8 mm thick S355 sheet metal to be longer lasting, more durable and rigid. Extra durability is provided by using a metal grid system on the base plate.

Blackbox
Blackbox® is an electric power transmission system that will increase the profitability of our farmers and reduce fuel consumption by up to 78%. You can use this system, which allows you to use feed mixers with electricity without separating them from the tractor, in all feed mixers regardless of brand and model, and save on fuel costs. Blackbox® can be applied to all horizontal and vertical auger feed mixers regardless of brand and model.
Technical Specifications
You can review the technical specifications of Brassus in the table below.
ÖZELLİKLER | 2 m³ Çekilir | 2 m³ Sabit | 3 m³ Çekilir | 3 m³ Sabit | 4 m³ Çekilir | 4 m³ Sabit | 5 m³ Çekilir | 5 m³ Sabit |
---|---|---|---|---|---|---|---|---|
YEM BOŞALTMA GENİŞLİĞİ | 1475 mm | - | 1540 mm | - | 1550 mm | - | 1600 mm | - |
HELEZON BORU KALINLIĞI | 8 mm | 8 mm | 8 mm | 8 mm | 10 mm | 10 mm | 10 mm | 10 mm |
HELEZON YAPRAK KALINLIĞI | 10 mm | 10 mm | 10 mm | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm |
YAN DUVAR SAC KALINLIĞI | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm |
ÖN DUVAR SAC KALINLIĞI | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm |
HAVUZ SAC KALINLIĞI | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
BOŞ AĞIRLIK | - | 850 kg | 1065 kg | 1015 kg | 1250 kg | 1160 kg | 1450 kg | 1350 kg |
YÜKLEME KAPASİTESİ | 600 kg | 600 kg | 900 kg | 900 kg | 1200 kg | 1200 kg | 1500 kg | 1500 kg |
BIÇAK SAYISI | 26 adet | 26 adet | 36 adet | 36 adet | 52 adet | 52 adet | 68 adet | 68 adet |
LASTİK | 165/80-R13-PT311 | - | 175/65-R14-PT311 | - | 185/65-R14-PT311 | - | 10.0/75-15.3-12RF | - |
JANT | 4.00X13-B4 | - | 5.50X14-B5 | - | 5.50X14-B5 | - | 9.00X15.3 | - |
TRAKTÖR KUYRUK MİLİ DÖNÜŞ HIZI | 540 RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
TRAKTÖR KUYRUK MİLİ GÜÇ GEREKSİNİMİ | Min 20 hp | Min 20 hp | Min 25 hp | Min 25 hp | Min 30 hp | Min 30 hp | Min 40 hp | Min 40 hp |
ELEKTRİK MOTORU GÜÇ GEREKSİNİMİ | 11 Kw - 1500 d/dk | 11 Kw - 1500 d/dk | 15 Kw - 1500 d/dk | 15 Kw - 1500 d/dk | 18,5 Kw - 1500 d/dk | 18,5 Kw - 1500 d/dk | 22 Kw - 1500 d/dk | 22 Kw - 1500 d/dk |
TEKERLEK İZ GENİŞLİĞİ | 1264 mm | - | 1274 mm | - | 1272 mm | - | 1300 mm | - |
UZUNLUK | 3365 mm | 2425 mm | 3740 mm | 2810 mm | 4015 mm | 3100 mm | 4515 mm | 3580 mm |
GENİŞLİK | 1440 mm | 1465 mm | 1470 mm | 1490 mm | 1490 mm | 1500 mm | 1585 mm | 1500 mm |
YÜKSEKLİK | 1690 mm | 1820 mm | 1865 mm | 2010 mm | 2065 mm | 2195 mm | 2150 mm | 2195 mm |
ŞASİ TİPİ | Çekilir Tip | Sabit | Çekilir Tip | Sabit | Çekilir Tip | Sabit | Çekilir Tip | Sabit |
Video
You can review Brassus' videos.
Photograph
Photos by Brassus You can review.









bottom of page