top of page

Perpetual
Each package offers long-lasting freshness and
unmatched quality

Perpetual GO
Packaging Machine

180-240 pkt/hr
PACKAGING CAPACITY
20 - 60 KG
GRAMMING WEIGHT
9 kW
POWER REQUIREMENT



Strong Profile Chassis
Pressing System
Mixing Bunker
Considering the operating conditions of PERPETUAL®, we have presented a chassis structure that is robust enough to not let its user down.
The packages that come to the pressing system are pressed and sealed after the air inside is evacuated. Unlike its competitors, the packages are packed in a rigid and standard way with the adjustable belt height in the Perpetual® pressing system.
In PERPETUAL, when multiple materials need to be packaged together, the mixing bunker mixes these materials homogeneously, ensuring that the ration in the packages is standard.

Dosing System
To ensure the accuracy of dosing, the Perpetual GO® Series dosing system features a programmable speed setting. By combining coarse and fine speed adjustments tailored to different kilogram settings, you can easily achieve the desired precision.

Adjustable Package Weight
Thanks to the PLC that enables the digital screen and weighing system on the machine to work together, you can easily set the packaging capacities by selecting one of the options between 25 and 50 kg.
%20copy.png)
Double Station and Capacity Increase
With the double station option that can operate independently of each other, two separate packaging machines can operate efficiently in a single body.

Remote Control
In order to intervene faster and easier in the event of problems that may occur in PERPETUAL®, an integrated remote connection feature has been added to the SPACEBULL software. Thanks to this system, Çelikel® Technical team can intervene remotely in problems that the user cannot solve.
%20copy.png)
Automatic Conveyor
PERPETUAL's feeding unit will be controlled by the SPACEBULL automation system and will automatically carry out the transportation of the product to be packaged.
Technical Specifications
You can review Perpetual's technical specifications in the table below.
ÖZELLİKLER | PERPETUAL STD | PERPETUAL STD II | PERPETUAL GO | PERPETUAL GO II | PERPETUAL ULTIMATE | PERPETUAL ULTIMATE II |
---|---|---|---|---|---|---|
Length (mm) | Machine: 3500 mm System: 4000 mm | Machine: 3500 mm System: 10500 mm | Machine: 4440 mm System: 3370 mm | Machine: 4700 mm System: 10300 mm | 7800 mm | 9000 mm |
Height (mm) | Machine: 3150 mm System: 3400 mm | Machine: 3150 mm System: 3400 mm | Machine: 3470 mm System: 3720 mm
| Machine: 3440 mm System: 3690 mm | 2800 mm | 2890 mm |
Width (mm) | Machine: 1300 mm System: 8500 mm | Machine: 3400 mm System: 3400 mm | Makine: 1650 mm System: 8900 mm
| Machine: 2420 mm System: 2950 mm | 2200 mm | 2680 mm |
Packaging Capacity | 180-240 packages/hour | 360-480 packages/hour | 180-240 packages/hour | 360-480 packages/hour | 160-220 packages/hour | 320-440 packages/hour |
CORN SILAGE | 6 tons/hour | 12 tons/hour | 6 tons/hour | 12 tons/hour | 5 tons/hour | 10 tons/hour |
SUGAR BEET PULP (POMACE) | 9 tons/hour | 18 tons/hour | 9 tons/hour | 18 tons/hour | 7.5 tons/hour | 15 tons/hour |
WEIGHING WEIGHT | 20-60 kg | 20-60 kg | 20-60 kg | 20-60 kg | 20-60 kg | 20–60 kg |
Grammage Tolerance | 200 - 250 gr | 200 - 250 gr | 200 - 250 gr | 200 - 250 gr | 200 - 250 gr | 200 - 250 gr |
TARE WEIGHT | 1100 kg | 2300 kg | 1800 kg | 2450 kg | 3150 kg | 4710 kg |
Power Requirement (KW) | 9 KW | 18 KW | 9 KW | 18 KW | 9 KW | 12 KW |
Power Requirement (A) | 18 A | 36 A | 18 A | 36 A | 18 A | 24 A |
Power | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
Vacuum Power | 0,75 KW | 1,5 KW | 0,75 kW | 1,5 kW | 0,75 kW | 1,5 kW |
Compressor Volume | 300 liters | 500 liters | 300 liters | 500 liters | 300 liters | 500 liters |
Air Requirement | 6-8 Bar | 6-8 Bar | 6-8 Bar | 6-8 Bar | 6-8 Bar | 6-8 Bar |
Package Sealing | Hot Stamping | Hot Stamping | Hot Stamping | Hot Stamping | Hot Stamping | Hot Stamping |
Number of Load Cells | 3 pieces | 6 pieces | 3 pieces | 6 pieces | 3 pieces | 6 pieces |
Number of Stations | 1 pieces | 2 pieces | 1 pieces | 2 pieces | 1 pieces | 2 pieces |
Feeding System | Mixer + Conveyor | Mixer + Conveyor | Mixer + Conveyor | Mixer + Conveyor | Bunker | Bunker |
Video
You can review Perpetual's videos.
Photograph
Photos of Perpetual You can review.












bottom of page