top of page

Scud
Manure Separator

Scud
Manure Separator
KARBÜR KAPLI
SPIRAL
STAINLESS
SPIRAL SHAFT
SAFE
PLATFORM



Mixer®
Scud Mix®; gübre havuzunuzda biriken ve tabana çöken katı gübre ile yüzeyde duran sıvı gübrelerin birine karıştırılması için özel olarak tasarlanmış gübre karıştırıcısıdır. Homojen olarak karıştırılan gübreler seperatörünüz tarafından daha iyi ayrıştırılacaktır.
Scud Pump®
Scud Pump®; It is a fertilizer pump system that can operate without the need for a breaker feature in its unique, open stainless fan system and will never let you down in difficult conditions by absorbing all external impacts with its steel cast body.
Scud Scraper®
Scud Scraper® series manure scrapers have hydraulic, chain and rope operating system options. It works without the need for a breaker thanks to its open stainless fan system. It continues its performance regardless of external impacts with its steel casting body.
Technical Specifications
You can review the technical specifications of Scud in the table below.
ÜRÜN ADI | GÜÇ | SEPERATÖR GENİŞLİĞİ | SEPERATÖR AYAK GENİŞLİĞİ | YÜKSEKLİK | UZUNLUK | GİRİŞ ÇAPI | ÇIKIŞ ÇAPI | AĞIRLIK(KG) |
---|---|---|---|---|---|---|---|---|
SCUD 4000 | 5,5 kW | 550 mm | 630 mm | 1100 mm | 1700 mm | 4’’ | 4’’ | 450 |
SCUD 6000 | 5,5 kW | 890 mm | 630 mm | 1100 mm | 1960 mm | 6’’ | 4’’ | 450 |
SCUD 9000 | 22 kW | 890 mm | 740 mm | 1500 mm | 3430 mm | 6’’ | 6’’ | 1240 |
ÜRÜN ADI | GÜÇ | ELEK YAPISI | HELİS | ÇALIŞMA VOLTAJI | ELEKTRİK PANOSU |
---|---|---|---|---|---|
SCUD 4000 | 7,5 kW | 316 Kalite paslanmaz çelik, özel üretim | Özel sert yüzey dolgulu 304 kalite paslanmaz çelik | 220/380 V | Dahil |
SCUD 6000 | 5,5 kW | 316 Kalite paslanmaz çelik, özel üretim | Özel sert yüzey dolgulu 304 kalite paslanmaz çelik | 220/380 V | Dahil |
ÜRÜN ADI | MOTOR GÜCÜ | POMPA DEVRİ | ÇALIŞMA VOLTAJI | ELEKTRİK PANOSU |
---|---|---|---|---|
SCUD MIX 220 | 22 kW | 400 rpm | 220/380 V | Dahil |
SCUD MIX 185 | 18,5 kW | 400 rpm | 220/380 V | Dahil |
SCUD MIX 110 | 11 kW | 400 rpm | 220/380 V | Dahil |
ÜRÜN ADI | MOTOR GÜCÜ | POMPA DEVRİ | ÇALIŞMA VOLTAJI | ELEKTRİK PANOSU |
---|---|---|---|---|
SCUD PUMP 185 | 18,5 Kw | 1400 rpm | 220/380 V | Dahil |
SCUD PUMP 110 | 11 kW | 1400 rpm | 220/380 V | Dahil |
SCUD PUMP 75 | 7,5 kW | 1400 rpm | 220/380 V | Dahil |
SCUD PUMP 55 | 5,5 kW | 1400 rpm | 220/380 V | Dahil |
ÜRÜN ADI | MOTOR GÜCÜ | POMPA DEVRİ | ÇALIŞMA VOLTAJI | ELEKTRİK PANOSU |
---|---|---|---|---|
SCUD PUMP 185 | 18,5 Kw | 1400 rpm | 220/380 V | Dahil |
SCUD PUMP 110 | 11 kW | 1400 rpm | 220/380 V | Dahil |
SCUD PUMP 75 | 7,5 kW | 1400 rpm | 220/380 V | Dahil |
SCUD PUMP 55 | 5,5 kW | 1400 rpm | 220/380 V | Dahil |
Photograph
Photos of Scud You can review.









bottom of page