top of page

Charger
Mastery meets the latest technology...

Charger 10 m³
Vertical Auger Feed Mixer Machine

7 PIECES
AUGER KNIFE NUMBER
540 RPM
TRACTOR PTO SPEED
37kW
MIN. POWER REQUIREMENT



Reinforced Chassis
Digital Weighing
Independent Hydraulic
The chassis, which is made of S355 steel material and connected to the scissors at appropriate points to gain strength, is designed on a strong axle. The chassis, which has a superior load capacity, is resistant to bending and torsion.
Thanks to the precise ration weighing system, you will be able to easily obtain the desired mixtures and thus minimize your stock costs.
Independent hydraulic system; It allows the hydraulic components of the machine to operate without the need for tractor oil pressure. In this way, you will save both fuel and time.


Conveyor
Two Shift Transmission
Charger® offers you alternative unloading solutions thanks to its flexible design. Depending on the structure of your farm and unloading conditions, one of our different unloading options will definitely be the solution to your needs.
Thanks to the gear transmission system, you will not tire your tractor by selecting the appropriate gear according to the machine's load capacity, you will save fuel and most importantly, you will save time.

Loading Bucket
The loading bucket, patented by Çelikel®, was designed to make the Charger Micro® series more useful. With its forklift-type vertical working principle, it is very easy to transfer material into the boiler safely and quickly.

Powerful Transmission
You can only achieve a perfect whole by using unique parts in harmony. Çelikel® prefers its own transmission systems in the machines it produces.
Technical Specifications
You can review the technical specifications of the Charger in the table below.
ÖZELLİKLER | 10 m³ | 12 m³ | 14 m³ | 16 m³ | 18 m³ | 20 m³ | 22 m³ | 24 m³ | 25 m³ | 30 m³ |
---|---|---|---|---|---|---|---|---|---|---|
CHASSIS TYPE | TOWED | TOWED | TOWED | TOWED | TOWED | TOWED | TOWED | TOWED | TOWED | TOWED |
LENGTH | 5550 mm | 5550 mm | 5550 mm | 7510 mm | 7510 mm | 7510 mm | 7510 mm | 7510 mm | 7510 mm | 8340 mm |
HEIGHT | 2760 mm | 3060 mm | 3280 mm | 2520 mm | 2720 mm | 2880 mm | 3090 mm | 3420 mm | 3620 mm | 3500 mm |
WIDTH | 2280 mm | 2280 mm | 2280 mm | 2280 mm | 2280 mm | 2280 mm | 2280 mm | 2280 mm | 2280 mm | 2510 mm |
PTO SPEED (Power Take-Off Speed) | 540 rpm (revolutions per minute) | 540 rpm (revolutions per minute) | 540 rpm (revolutions per minute) | 540 rpm (revolutions per minute) | 540 rpm (revolutions per minute) | 540 rpm (revolutions per minute) | 540 rpm (revolutions per minute) | 540 rpm (revolutions per minute) | 540 rpm (revolutions per minute) | 540 rpm (revolutions per minute) |
MIN. POWER REQUIREMENT | 37 kW | 45 kW | 45 kW | 60 kW | 110 hp | 120 hp | 130 hp | 130 hp | 140 hp | 150 hp |
EMPTY WEIGHT | 3250 kg | 4510 kg | 4830 kg | 6700 kg | 6800 kg | 6900 kg | 7000 kg | 7100 kg | 7200 kg | 8850 kg |
FOOT SYSTEM | MANUEL | MANUEL | MANUEL | MANUEL | MANUEL | MANUEL | MANUEL | MANUEL | MANUEL | MANUEL |
NUMBER OF AUGER BLADES | 7 UNITS | 8 UNITS | 8 UNITS | 12 UNITS | 12 UNITS | 7X2 UNITS | 7X2 UNITS | 8X2 UNITS | 8X2 UNITS | 8X2 UNITS |
NUMBER OF FIXED BLADES | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS |
NUMBER OF AUGERS | 1 UNITS | 1 UNITS | 1 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS | 2 UNITS |
SIDE SHEET THICKNESS | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
BASE SHEET THICKNESS | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
AUGER SHEET THICKNESS | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
AUGER SPEED | 33 rpm (revolutions per minute) | 33 rpm (revolutions per minute) | 33 rpm (revolutions per minute) | 33 rpm (revolutions per minute) | 33 rpm (revolutions per minute) | 33 rpm (revolutions per minute) | 33 rpm (revolutions per minute) | 33 rpm (revolutions per minute) | 33 rpm (revolutions per minute) | 28 rpm (revolutions per minute) |
Video
You can review Charger's videos.
Photograph
Photos of Charger you can review.
bottom of page