top of page

Charger Tesla
Mastery meets the latest technology...

Charger 20 m³
Vertical Auger Feed Mixer Machine
2 x 37kW
MIN. POWER REQUIREMENT
540 RPM
TRACTOR PTO SPEED
2x7 PIECES
AUGER KNIFE NUMBER
%20copy.png)


Overflow Prevention Frame
In feed mixer machines, if the material overflows out of the wagon during the feed mixing process, it will harm both your economy and the homogeneity of the ration to be formed. In Çelikel®, an overflow prevention frame mounted on the mixer wagon is offered as standard.
Digital Weighing System
Thanks to the precise ration weighing system, you will be able to easily obtain the desired mixtures and thus minimize your stock costs.
Sheet Thickness
CHARGER V® series has a longer life with its base and side wall sheet thickness. It is made of 20 mm thick S355 steel material.

Auger
Augers are specially designed to obtain the most homogeneous mixture in the shortest time. The cutting dimensions of the feeds are adjusted by fixed blades. Optionally, these fixed blades can be produced with hydraulic control.
Z Conveyor

Designed to easily transfer prepared rations to trucks or feed distribution trailers, the Z Conveyor will be at your service for many years with its low power consumption and high-strength carrier chains.

Inverter
In most feed mixer machines, in case of a possible power outage or jamming; the feed inside the machine must be emptied before the machine can work again. Çelikel® can easily solve such jamming problems thanks to the inverter system it uses.
%20copy.png)
Fixed Blades
With Charger®'s fixed blades, you can adjust the particle size of the feed as desired. You also have the option to equip your machine with hydraulically controlled fixed blades.

Powerful Transmission
You can only achieve a perfect whole by using unique parts in harmony. Çelikel® prefers its own transmission systems in the machines it produces.
Technical Specifications
You can review the technical specifications of Charger Tesla in the table below.
CHARGER TESLA | 16 m³ | 18 m³ | 20 m³ | 22 m³ | 25 m³ | 30 m³ | 42 m³ | 52 m³ |
|---|---|---|---|---|---|---|---|---|
Chassis Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Length | 4500 mm | 4500 mm | 4500 mm | 4500 mm | 7510 mm | 7510 mm | 7510 mm | 7510 mm |
Width | 2200 mm | 2200 mm | 2200 mm | 2200 mm | 2200 mm | 2220 mm | 2220 mm | 2220 mm |
Tank Height | 1640 mm | 2000 mm | 2320 mm | 2520 mm | 1640 mm | 1980 mm | 1850 mm | 2030 mm |
Chassis Height | 740 mm | 740 mm | 740 mm | 740 mm | 740 mm | 740 mm | 740 mm | 740 mm |
Total Height | 2380 mm | 2740 mm | 3060 mm | 3260 mm | 2380 mm | 2720 mm | 2590 mm | 2770 mm |
Loadable Weight | 2400 kg | 3000 kg | 3600 kg | 4200 kg | 4800 kg | 5400 kg | 6000 kg | 6600 kg |
DRAIN PLUG | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Conveyor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Auger Blade Cover | 6 pieces | 7 pieces | 8 pieces | 8 pieces | 2 x 6 pieces | 2 x 6 pieces | 2 x 7 pieces | 2 x 7 pieces |
Fixed Blade Cover | 2 pieces | 2 pieces | 2 pieces | 2 pieces | 2 pieces | 2 pieces | 2 pieces | 2 pieces |
Weighing System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Number of Load Cells in Weighing System | 3 pieces | 3 pieces | 3 pieces | 3 pieces | 4 pieces | 4 pieces | 4 pieces | 4 pieces |
Side Sheet Thickness | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
BASE HAIR THICKNESS | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Auger Sheet Thickness | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm |
Machine Weight | 3200 kg | 4000 kg | 4800 kg | 5600 kg | 6400 kg | 7200 kg | 8000 kg | 8800 kg |
Side Sheet Thickness0 | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Base Sheet Thickness | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Auger Sheet Thickness | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm |
Machine Weight | 4430 kg | 4485 kg | 4825 Kg | 5000 Kg | 5225 Kg | 7100 Kg | 10100 Kg | 12000 Kg |
Bagging Attachment | – | – | - | - | - | - | - | - |
Discharge Door Extension Plate Magnet | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Right Side Discharge Door | – | – | - | - | - | - | - | - |
Left Side Discharge Door | – | – | - | - | - | - | - | - |
Front Discharge Door | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
Rear Discharge Door | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Right and Left Side Discharge Door | – | – | - | - | - | - | - | - |
Right Diagonal Discharge Door | – | – | - | - | - | - | - | - |
Right Front Diagonal and Left Front Diagonal Discharge Door | – | – | - | - | - | - | - | - |
Ladder | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
Hydraulic Fixed Blade | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
Video
You can review Charger's videos.
Photograph
Photos of Charger You can review.

bottom of page



















